lite night sailings
have limited onboard facilities but we will offer hot food, onboard bar, bureau de change and shopping facilities.
Any duration from Dover to Calais with car and up to 9 passengers, including web discount, all taxes and surcharges.
Download a printer-friendly PDF version of public holidays in France, Belgium, Spain, The Netherlands and Germany for 2007/08.
Travelling between Dover and Calais is simple and convenient - with up to 25 sailings a day, there's a cross channel ferry at a time that's right for you
If you are looking for channel ferry crossing to France, our extensive timetable will allow you to choose a time and price that's right for you. To find the best value cross Channel ferry for you, you can get a quote now »
Crossing time: 90 minutes
Dover - Calais:
Vehicle check-in closes 30 mins before departure
Foot passenger check-in closes 45 mins before departure
1 Oct - 31 Dec 2008:
| am | 01:15![]() | 03:20 ![]() | 04:25 ![]() | 05:30![]() | |
|---|---|---|---|---|---|
| 06:40 | 08:30 | 09:25 | 10:20 | ||
| pm | 11:10 | 13:00 | 13:55 | 14:50 | 15:40 |
| 17:30 | 18:25 | 19:20 | |||
20:15 ![]() | 22:15 ![]() | 23:15 ![]() | 23:55 ![]() |
Sundays only
| am | 01:50![]() | 03:25 ![]() | 04:50 ![]() | ||
|---|---|---|---|---|---|
| 06:40 | 08:30 | 09:25 | 10:20 | 11:10 | |
| pm | 13:00 | 13:55 | 14:50 | 15:40 | 17:30 |
| 18:25 | 19:20 | ||||
20:15 ![]() | 22:15 ![]() | 23:15 ![]() | 23:55 ![]() |
Calais - Dover:
Vehicle check-in closes 30 mins before departure
Foot passenger check-in closes 45 mins before departure
1 Oct - 31 Dec 2008:
| am | 01:30![]() | 02:35 ![]() | 03:40 ![]() | 04:40![]() | 06:45![]() |
|---|---|---|---|---|---|
07:50![]() | 08:55![]() | 9:50 | 11:40 | ||
| pm | 12:35 | 13:30 | 14:20 | 16:10 | 17:05 |
| 18:00 | 18:50 | 20:40 | 21:35 | 22:40 | |
23:35 ![]() |
Sundays only
| am | 01:30![]() | 03:20 ![]() | 05:15![]() | 06:50![]() | |
|---|---|---|---|---|---|
07:50![]() | 08:35![]() | 9:50 | 11:40 | ||
| pm | 12:35 | 13:30 | 14:20 | 16:10 | 17:05 |
| 18:00 | 18:50 | 20:40 | 21:35 | 22:35![]() | |
23:35 ![]() |
All times are local.
No sailings on Christmas Day, restricted sailings on Christmas Eve and Boxing Day.
All timetables are subject to change.