Dover - CalaisroutesHull - RotterdamroutesHull - ZeebruggeroutesPortsmouth - BilbaoroutesCairnryan or Troon - LarneroutesDublin - Liverpoolroutestravel informationroutes
Dover - CalaisonboardHull - RotterdamonboardHull - ZeebruggeonboardPortsmouth - Bilbaoonboardcairnryan - larne onboardliverpool dublinonboardshoppingonboardforeign exchangeonboardtaking your petonboardgamesonboard
ferry offersofferssummer days outoffersdisneyland offersoffersshopping offersoffersseason ticketsoffersgreat deals on ferry pricesoffersski breaksoffers
minicruises from Hullminicruiseminicruises from Portsmouthminicruiseminicruises from Doverminicruisethemed minicruisesminicruise
Any duration from Portsmouth to Bilbao from only £359 each way, including a car and 2 passengers, en suite cabin, and all taxes. For travel up until 27th September 2010.
book now »
With convenient departures every three days, our Portsmouth-Bilbao service runs until 27th September 2010.
Portsmouth - Bilbao: January - September 2010
Departs: approx 21:15, cruising for 2 nights
Check-in: closes 60 mins before departure
Arrival: approx. 08:00 (3rd day)
*Sails at approx 20:00, arrival approx. 08:00 (3rd day)
| Jan | Sun 3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb | Mon 1* | Fri 5* | Mon 8* | Fri 12* | Mon 15* | Fri 19* | Mon 22* | Fri 26* | |||
| Mar | Mon 1* | Fri 5* | Mon 8* | Fri 12* | Mon 15* | Fri 19* | Mon 22* | Fri 26* | Mon 29* | ||
| Apr | Fri 2* | Mon 5* | Fri 9* | Mon 12* | Fri 16* | Mon 19* | Fri 23* | Mon 26* | Fri 30* | ||
| May | Mon 3* | Fri 7* | Mon 10* | Fri 14* | Mon 17* | Fri 21* | Mon 24* | Fri 28* | Mon 31* | ||
| Jun | Thu 3 | Sun 6 | Wed 9 | Sat 12 | Tue 15 | Fri 18 | Mon 21 | Thu 24 | Sun 27 | Wed 30 | |
| Jul | Sat 3 | Tue 6 | Fri 9 | Mon 12 | Thu 15 | Sun 18 | Wed 21 | Sat 24 | Tue 27 | Fri 30 | |
| Aug | Mon 2 | Thu 5 | Sun 8 | Wed 11 | Sat 14 | Tue 17 | Fri 20 | Mon 23 | Thu 26 | Sun 29 | |
| Sep | Wed 1 | Sat 4 | Tue 7 | Fri 10 | Mon 13 | Thu 16 | Sun 19 | Wed 22 | Sat 25 |
Bilbao - Portsmouth: January - September 2010
Departs: approx 13:15, cruising for 1 night
Check-in: closes 60 mins before departure
Arrival: approx. 17:15 (following day)
*Sails at 12:30, arrival approx 17:15 (following day)
**Sails at 12:30, arrival approx 16:30 (following day)
| Jan | Sat 2* | Tue 5* | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb | Wed 3* | Sun 7** | Wed 10* | Sun 14** | Wed 17* | Sun 21** | Wed 24* | Sun 28** | |||
| Mar | Wed 3* | Sun 7** | Wed 10* | Sun 14** | Wed 17* | Sun 21** | Wed 24* | Sun 28** | Wed 31* | ||
| Apr | Sun 4** | Wed 7* | Sun 11** | Wed 14* | Sun 18** | Wed 21* | Sun 25** | Wed 28* | |||
| May | Sun 2** | Wed 5* | Sun 9** | Wed 12* | Sun 16** | Wed 19* | Sun 23** | Wed 26* | Sun 30* | ||
| Jun | Wed 2 | Sat 5 | Tue 8 | Fri 11 | Mon 14 | Thu 17 | Sun 20 | Wed 23 | Sat 26 | Tue 29 | Tue 29 |
| Jul | Fri 2 | Mon 5 | Thu 8 | Sun 11 | Wed 14 | Sat 17 | Tue 20 | Fri 23 | Mon 26 | Thu 29 | Thu 29 |
| Aug | Sun 1 | Wed 4 | Sat 7 | Tue 10 | Fri 13 | Mon 16 | Thu 19 | Sun 22 | Wed 25 | Sat 28 | Tue 31 |
| Sep | Fri 3 | Mon 6 | Thu 9 | Sun 12 | Wed 15 | Sat 18 | Tue 21 | Fri 24 | Mon 27 |
All times are local.
All timetables are subject to change.
Sailings may be restricted over New Year.